| Inner County League | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
VW ELKS VW BLACK | 12-2 | .857 | - | 5-2 | 7-0 | 127 | 60 | 8-2 | Won 1 |
JEFFERY-MOHR - VW RED | 9-3-1 | .731 | 2 | 4-2 | 5-1-1 | 141 | 76 | 8-1-1 | Won 2 |
Middle Point Black | 9-4 | .692 | 2.5 | 3-3 | 6-1 | 132 | 60 | 6-4 | Lost 1 |
Middle Point WHITE | 7-6 | .538 | 4.5 | 4-3 | 3-3 | 99 | 72 | 5-5 | Won 3 |
Middle Point Gold | 7-6-1 | .536 | 4.5 | 3-3-1 | 4-3 | 127 | 128 | 5-4-1 | Lost 2 |
VW SERVICE CLUB VW GREY | 6-7 | .462 | 5.5 | 3-4 | 3-3 | 103 | 107 | 5-5 | Won 2 |
Middle Point BLUE | 2-10 | .167 | 9 | 1-5 | 1-5 | 76 | 135 | 2-8 | Lost 4 |
WALLACE PLUMBING VW WHITE | 0-14 | .000 | 12 | 0-7 | 0-7 | 68 | 235 | 0-10 | Lost 14 |
Middle Point Black Baseball
Welcome to the Middle Point Black's ICL homepage. We want to thank all of the parents for continuing to support these young boys and helping them achieve their goals and dreams through baseball. Thank you for your patience and understanding as the games / practices change or get cancelled.
Thanks to our community for all you do to help with our programs at the Middle Point Ballpark!
We want to wish the best of luck to all of the players as they learn and grow in the game of baseball. We look forward to watching them improve as the season progresses!!
Coaches: Scott Kemler and Kyle Early




